UIB Needs Analysis Tool
As a certified financial advisor, this tool helps assess your financial needs. Navigate through tabs to input data and view calculations.
Client Information
| Full Name | |
|---|---|
| State of Health | |
| Marital Status | |
| ID Number | |
| Date of Birth | |
| Residential Address | |
| Postal Address | |
| Country of Residence | |
| Work Tel | |
| Home Tel | |
| Cell | |
| Occupation | |
| Employer | |
| Essence of Financial Advice | |
| Principal Source of Income | |
| Other Sources of Income | |
| Additional Sources of Income | |
| Not Tax Registered Reason | |
| Preferred Currency | |
| Identification Type | |
| Complete KYC |
Dependents
| Name | Date of Birth | Gender | Relationship | Percentage | Contact Number |
|---|---|---|---|---|---|
Debit Order Banking Details
| Terms of Bank | |
|---|---|
| Account Holder | |
| Bank Name | |
| Branch Name | |
| Branch Code | |
| Account Number | |
| Type of Account | |
| Bank Card |
Physical Health Information
| Company | |
|---|---|
| Policy Number | |
| Commencement Date | |
| Reason for Registration |
Personal Particulars
| Name & Surname | |
|---|---|
| Occupation | |
| ID Number | |
| Gender | |
| Age Now | |
| Age Retirement | |
| Years until retirement | 2 |
Client - Income and Expenditure (Monthly)
| Income before tax | |
|---|---|
| Income after tax | |
| Other monthly income | |
| Total Income | 11400 |
Expenditure
| Category | Budget | Death | Disability | Retirement |
|---|---|---|---|---|
| Bond/Rent | ||||
| Rates and Taxes | ||||
| Water & Electricity | ||||
| Groceries | ||||
| Security | ||||
| Short term insurance | ||||
| Cleaner & Gardener | ||||
| Internet & Mobile | ||||
| Car installment | ||||
| Petrol | ||||
| Short term insurance (car) | ||||
| Parking | ||||
| Other (transport) | ||||
| Medical Aid | ||||
| Medical expenses | ||||
| OTC medication | ||||
| Gym | ||||
| Daycare / Aftercare | ||||
| School fees | ||||
| School clothes | ||||
| Extra-murals | ||||
| Other (education) | ||||
| Dining out | ||||
| Entertainment | ||||
| Clothes | ||||
| Bank charges | ||||
| Credit card repayment | ||||
| Personal loan | ||||
| Clothing account | ||||
| Church / Donations | ||||
| Retirement Annuity | ||||
| Retirement Fund | ||||
| Emergency Savings | ||||
| Holiday Provision | ||||
| Other 1 | ||||
| Other 2 | ||||
| Total Expenditure | 0 | 0 | 0 | 0 |
| Surplus/Shortfall | 11400 |
NOTES:
Assets and Liabilities
| Current Asset Value | Outstanding Liability | Keep/Sell | Notes | |
|---|---|---|---|---|
| Immovable Property | ||||
| Movable Property | ||||
| Liquid Investments | ||||
| Other Liabilities | ||||
| Total Surplus/Shortfall |
Income Needs at Death
| Annual | x | Item in years | Amount | Provided | Notes | |
|---|---|---|---|---|---|---|
| Capital Needs at Death | x | |||||
| Outstanding Liabilities | ||||||
| Estate Fees | ||||||
| Medical costs | ||||||
| Total | ||||||
| Surplus/Shortfall |
Needs at Disability
| Gross Professional Income | Actual Business Expenses | Monthly | Monthly Cap | |
|---|---|---|---|---|
| Income Needs at Disability | ||||
| Personal Income | ||||
| Total |
| Capital Needs at Disability | Disability | Provided | Notes |
|---|---|---|---|
| Outstanding Liabilities | |||
| Income Protector | |||
| Total | |||
| Surplus/Shortfall |
Needs at Critical Illness
| Yearly | x | Years | Amount | Provided | Notes | |
|---|---|---|---|---|---|---|
| Income | x | |||||
| Capital provisions/wishes | ||||||
| Total | ||||||
| Surplus/Shortfall |
Needs at Retirement
| Monthly Needs (after tax) | Impact post monthly needs calculation | ||
|---|---|---|---|
| Inflation rate p.a. | Typical inflation rate from starting to retirement date | ||
| Expected investment return p.a. | Typical expected return from starting to retirement date | ||
| Current balanced value of retirement savings | Total capital after all taxes and fees on retirement | ||
| Current monthly savings for retirement | Total expected at retirement | ||
| Once-off capital at retirement | |||
| PV |
Estate Fees Calculator (Namibia)
Note: Namibia has no estate duty. Calculations based on standard fees: Executor's fee max 3.5% + 15% VAT, Master's fee N$3 per N$100,000 (max N$3,000) for estates > N$100,000.
| Gross Estate Value (N$) | |
|---|---|
| Income Collected Post-Death (N$) | |
| Other Costs (e.g., Bond Cancellation, Valuations) | |
| Executor's Fee (3.5% + VAT) | 0 |
| Executor's Fee on Income (6%) | 0 |
| Master's Fee | 0 |
| Total Estimated Fees | 0 |
Record of Advice
| Particulars of Client | |
|---|---|
| ID number | |
| Particulars of Adviser | |
| Advisor Code |
Advice Record
| NEED IDENTIFIED | IDENTIFIED NEED | RECOMMENDED | TAKEN | SURPLUS/SHORTFALL | PRODUCT | TERM | PREMIUM PATTERN |
|---|---|---|---|---|---|---|---|
| DEATH | 3400 | ||||||
| FUNERAL COVER | 0 | ||||||
| DISABILITY | 0 | ||||||
| MONTHLY DISABILITY | 0 | ||||||
| DREAD DISEASE | 0 | ||||||
| RETIREMENT | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Comments Regarding Recommendations
Declaration by Client
I accept the above recommendation and declare that in my opinion the product(s) requested are appropriate to my needs, objectives and circumstances. I specifically declare that the possibility and consequences of being or becoming over-or under insured has been explained to me by my adviser and generally that I may be paying unnecessary premiums where I am over insured and that my dependents/myself may be insufficiently provided for where I am under insured.
Declaration by Adviser
I confirm that I have determined the member's needs as set out in this Advice Record and that I have explained the consequences of being or becoming under insured to the member. I have also explained to the member that in order to ensure the ongoing correctness of the recommendations put in place, regular annual reviews of the client's needs will be necessary.
UIB Needs Analysis Tool
As a certified financial advisor, this tool helps assess your financial needs. Navigate through tabs to input data and view calculations.
Client Information
| Full Name | |
|---|---|
| State of Health | |
| Marital Status | |
| ID Number | |
| Date of Birth | |
| Residential Address | |
| Postal Address | |
| Country of Residence | |
| Work Tel | |
| Home Tel | |
| Cell | |
| Occupation | |
| Employer | |
| Essence of Financial Advice | |
| Principal Source of Income | |
| Other Sources of Income | |
| Additional Sources of Income | |
| Not Tax Registered Reason | |
| Preferred Currency | |
| Identification Type | |
| Complete KYC |
Dependents
| Name | Date of Birth | Gender | Relationship | Percentage | Contact Number |
|---|---|---|---|---|---|
Debit Order Banking Details
| Terms of Bank | |
|---|---|
| Account Holder | |
| Bank Name | |
| Branch Name | |
| Branch Code | |
| Account Number | |
| Type of Account | |
| Bank Card |
Physical Health Information
| Company | |
|---|---|
| Policy Number | |
| Commencement Date | |
| Reason for Registration |
Personal Particulars
| Name & Surname | |
|---|---|
| Occupation | |
| ID Number | |
| Gender | |
| Age Now | |
| Age Retirement | |
| Years until retirement | 2 |
Client - Income and Expenditure (Monthly)
| Income before tax | |
|---|---|
| Income after tax | |
| Other monthly income | |
| Total Income | 11400 |
Expenditure
| Category | Budget | Death | Disability | Retirement |
|---|---|---|---|---|
| Bond/Rent | ||||
| Rates and Taxes | ||||
| Water & Electricity | ||||
| Groceries | ||||
| Security | ||||
| Short term insurance | ||||
| Cleaner & Gardener | ||||
| Internet & Mobile | ||||
| Car installment | ||||
| Petrol | ||||
| Short term insurance (car) | ||||
| Parking | ||||
| Other (transport) | ||||
| Medical Aid | ||||
| Medical expenses | ||||
| OTC medication | ||||
| Gym | ||||
| Daycare / Aftercare | ||||
| School fees | ||||
| School clothes | ||||
| Extra-murals | ||||
| Other (education) | ||||
| Dining out | ||||
| Entertainment | ||||
| Clothes | ||||
| Bank charges | ||||
| Credit card repayment | ||||
| Personal loan | ||||
| Clothing account | ||||
| Church / Donations | ||||
| Retirement Annuity | ||||
| Retirement Fund | ||||
| Emergency Savings | ||||
| Holiday Provision | ||||
| Other 1 | ||||
| Other 2 | ||||
| Total Expenditure | 0 | 0 | 0 | 0 |
| Surplus/Shortfall | 11400 |
NOTES:
Assets and Liabilities
| Current Asset Value | Outstanding Liability | Keep/Sell | Notes | |
|---|---|---|---|---|
| Immovable Property | ||||
| Movable Property | ||||
| Liquid Investments | ||||
| Other Liabilities | ||||
| Total Surplus/Shortfall |
Income Needs at Death
| Annual | x | Item in years | Amount | Provided | Notes | |
|---|---|---|---|---|---|---|
| Capital Needs at Death | x | |||||
| Outstanding Liabilities | ||||||
| Estate Fees | ||||||
| Medical costs | ||||||
| Total | ||||||
| Surplus/Shortfall |
Needs at Disability
| Gross Professional Income | Actual Business Expenses | Monthly | Monthly Cap | |
|---|---|---|---|---|
| Income Needs at Disability | ||||
| Personal Income | ||||
| Total |
| Capital Needs at Disability | Disability | Provided | Notes |
|---|---|---|---|
| Outstanding Liabilities | |||
| Income Protector | |||
| Total | |||
| Surplus/Shortfall |
Needs at Critical Illness
| Yearly | x | Years | Amount | Provided | Notes | |
|---|---|---|---|---|---|---|
| Income | x | |||||
| Capital provisions/wishes | ||||||
| Total | ||||||
| Surplus/Shortfall |
Needs at Retirement
| Monthly Needs (after tax) | Impact post monthly needs calculation | ||
|---|---|---|---|
| Inflation rate p.a. | Typical inflation rate from starting to retirement date | ||
| Expected investment return p.a. | Typical expected return from starting to retirement date | ||
| Current balanced value of retirement savings | Total capital after all taxes and fees on retirement | ||
| Current monthly savings for retirement | Total expected at retirement | ||
| Once-off capital at retirement | |||
| PV |
Estate Fees Calculator (Namibia)
Note: Namibia has no estate duty. Calculations based on standard fees: Executor's fee max 3.5% + 15% VAT, Master's fee N$3 per N$100,000 (max N$3,000) for estates > N$100,000.
| Gross Estate Value (N$) | |
|---|---|
| Income Collected Post-Death (N$) | |
| Other Costs (e.g., Bond Cancellation, Valuations) | |
| Executor's Fee (3.5% + VAT) | 0 |
| Executor's Fee on Income (6%) | 0 |
| Master's Fee | 0 |
| Total Estimated Fees | 0 |
Record of Advice
| Particulars of Client | |
|---|---|
| ID number | |
| Particulars of Adviser | |
| Advisor Code |
Advice Record
| NEED IDENTIFIED | IDENTIFIED NEED | RECOMMENDED | TAKEN | SURPLUS/SHORTFALL | PRODUCT | TERM | PREMIUM PATTERN |
|---|---|---|---|---|---|---|---|
| DEATH | 3400 | ||||||
| FUNERAL COVER | 0 | ||||||
| DISABILITY | 0 | ||||||
| MONTHLY DISABILITY | 0 | ||||||
| DREAD DISEASE | 0 | ||||||
| RETIREMENT | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! |
Comments Regarding Recommendations
Declaration by Client
I accept the above recommendation and declare that in my opinion the product(s) requested are appropriate to my needs, objectives and circumstances. I specifically declare that the possibility and consequences of being or becoming over-or under insured has been explained to me by my adviser and generally that I may be paying unnecessary premiums where I am over insured and that my dependents/myself may be insufficiently provided for where I am under insured.
Declaration by Adviser
I confirm that I have determined the member's needs as set out in this Advice Record and that I have explained the consequences of being or becoming under insured to the member. I have also explained to the member that in order to ensure the ongoing correctness of the recommendations put in place, regular annual reviews of the client's needs will be necessary.